Company Name | City | NAICS Code | Description |
---|---|---|---|
ACB International, LLC | Hankamer | 424690 | Other Chemical and Allied Products Merchant Wholesalers |
B.W. Sinclair, Inc. | Wichita Falls | 333922 | Conveyer and Conveying Equipment Manufacturing |
Baptist Memorials Services - Henley | San Angelo | 623312 | Assisted Living Facilities for the Elderly |
Baptist Memorials Center - Elsie Gayer |
San Angelo | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) |
Breedlove Foods, Inc. | Lubbock | 311999 | All Other Miscellaneous Food Manufacturing |
Chaparral Industries, Inc. | Odessa | 332812 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers |
Citadel Drilling LTD | Odessa | 213111 | Drilling Oil and Gas Wells |
CMI, Inc. | Houston | 423510 | Drywall and Insulation Contractors |
First Service A/C Contractors, Inc. | Midland | 238220 | Plumbing, Heating, and Air-Conditioning Contractors |
General Shelters of Texas, Ltd. | Center | 332311 | Prefabricated Metal Building and Component Manufacturing |
Global Animal Products, Inc | Amarillo | 311119 | Other Animal Food Manufacturing |
Halbert Mill Company of Texas, Inc. | Jacksonville | 322299 | All Other Converted Paper Product Manufacturing |
Interstate Treating, Inc. | Odessa | 332420 | Metal Tank (Heavy Gauge) Manufacturing |
Lauren Concrete Austin, Plant 1 | Austin | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Austin, Plant 2 & 9 | Austin | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Round Rock, Plant 3 & 4 | Round Rock | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Kyle, Plant 5 | Kyle | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Manor, Plant 6 | Manor | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Liberty Hill, Plant 7 | Liberty Hill | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Bastrop, Plant 8 | Bastrop | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Spicewood, Plant 10 | Spicewood | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Smithville, Plant 11 | Smithville | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete La Grange, Plant 12 | La Grange | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Caldwell, Plant 13 | Caldwell | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Brenham, Plant 14 | Brenham | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Brenham, Plant 16 | Brenham | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Prairie View, Plant 17 | Hempstead | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Burnet, Plant 18 | Burnet | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Llano, Plant 19 | Llano | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Mason, Plant 20 | Mason | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Georgetown, Plant 21 | Georgetown | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Dripping Springs, Plant 22 | Dripping Springs | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Giddings, Plant 23 | Giddings | 327320 | Ready-Mix Concrete Manufacturing |
Lauren Concrete Taylor, Plant 24 | Taylor | 327320 | Ready-Mix Concrete Manufacturing |
Rusk County Electric Cooperative, Inc. | Henderson | 221122 | Electric Power Distribution |
Southern Plastics Incorporated | Kilgore | 326199 | All Other Plastics Product Manufacturing |
Tatum Excavating Company, Inc. | Texarkana | 238910 | Site Preparation Contractors |
Tyler Beverages, Inc. | Tyler | 424490 | Other Grocery and Related Products Merchant Wholesalers |
WNA Cups Illustrated, Inc. | Lancaster | 326199 | All Other Plastics Product Manufacturing |
All Texas companies who participate in the SHARP Program are eligible for the Lone Star Safety Award. For more information, visit the Lone Star Safety Program webpage, or apply today!