Bulletin Number | Date Issued | Reference | Subject |
---|---|---|---|
B-0054-07 | December 21, 2007 | Suspicious Practices Targeting Senior Citizens | Life and Health |
B-0053-07 | December 20, 2007 | HB 1919 Autism Spectrum Disorder Mandate | Life and Health |
B-0052-07 | December 19, 2007 | Retaining the Statement of Pharmacy Services (DWC-66) | Worker's Compensation |
B-0051-07 | December 18, 2007 | LEGISLATION ENACTED - 80TH LEGISLATIVE SESSION | Property and Casualty |
B-0049-07 | December 14, 2007 | 2008 HelpInsure.com Price Comparisons | Consumer |
B-0048-07 | November 16, 2007 | Insurance Products Offered In Texas | Consumer |
B-0047-07 | November 14, 2007 | revised workers' compensation classification relativities and a revised table of expected loss rates and discount ratios updating the texas basic manual of rules, classifications and experience rating plan for workers' compensation and employers' liability insurance. | Consumer |
B-0046-07 | November 12, 2007 | Fire Inspection of Foster Care Facilities | State Fire Marshal |
B-0045-07 | November 1, 2007 | CALL FOR FOURTH QUARTER EXPERIENCE - 2007 CALL FOR FOURTH QUARTER EXPERIENCE - 2007 - WORKERS' COMPENSATION DEDUCTIBLE PLANS | Consumer |
B-0044-07 | November 1, 2007 | Marketing Misconduct Related to Certain Medicare Plans and Prescription Drug Plans | Consumer |
B-0043-07 | October 22, 2007 | REDUCTION IN FINGERPRINT PROCESSING FEE. | Life Health and Licensing |
B-0042-07 | October 18, 2007 | Call for Reports Regarding Provider Claims Processing and Related Functions | Consumer |
B-0041-07 | October 17, 2007 | Use of insurance agents as "agents or brokers of record" by local governments | Life Health and Licensing |
B-0040-07 | October 11, 2007 | PAYMENT OF BODILY INJURY CLAIMS, INCLUDING PERSONAL INJURY PROTECTION CLAIMS | Property and Casualty |
B-0039-07 | October 10, 2007 | Recent Workers' Compensation Legislation from the Texas Legislature (80th Session - 2007) | Division of Workers' Compensation |
B-0038-07 | September 28, 2007 | CALL FOR THIRD QUARTER EXPERIENCE - 2007 CALL FOR THIRD QUARTER EXPERIENCE - 2007 - WORKERS' COMPENSATION DEDUCTIBLE PLANS | Consumer |
B-0037-07 | September 24, 2007 | MEDICARE Supplement INSURANCE RATE GUIDE | Consumer |
B-0036-07 | September 4, 2007 | LEGISLATION ENACTED - 80TH LEGISLATIVE SESSION | Life Health and Licensing |
B-0035-07 | August 17, 2007 | Flood-Damaged Vehicles | Property and Casualty |
B-0029-07 | July 20, 2007 | 2006 Annual Aggregate Closed Claim Report 2006 Closed Claim Reconciliation Form | Consumer |
B-0034-07 | July 19, 2007 | Commissioner's Order No. 07-0508, concerning the adoption of the 2006 International Residential Code and the 2006 International Building Code, each with Texas Revisions. | Property and Casualty |
B-0032-07 | July 18, 2007 | Financial Responsibility Verification Program | Property and Casualty - Actuarial |
B-0033-07 | July 18, 2007 | Withdrawal of Division Advisories 2003-10 and 2003-10B | Consumer |
B-0031-07 | July 17, 2007 | Call for Reports Regarding Provider Claims Processing and Related Functions | Consumer |
B-0030-07 | July 17, 2007 | MANDATORY USE DATE FOR CMS-1500 (08/05) AND UB-04 CMS-1450 CLAIM FORMS FOR SUBMISSION OF CLEAN HEALTH CARE CLAIMS IS JULY 18, 2007 | Life and Health |
B-0028-07 | July 17, 2007 | Preauthorization of Inpatient HospitalAdmissions and Physical Therapy Services | Consumer |
B-0027-07 | June 29, 2007 | Call for Second Quarter Experience - 2007 Workers' Compensation Deductible Plans | Consumer |
B-0026-07 | June 28, 2007 | Advertising, Registration and Name Usage Requirements for Viatical and Life Settlement Providers and Brokers | Consumer |
B-0025-07 | June 1, 2007 | 2007 Texas Disaster Plan Survey | Consumer |
B-0024-07 | May 22, 2007 | Small Employer Health Benefit Plan Rate Guide | Consumer |
B-0023-07 | May 22, 2007 | Consumer notice of toll-free telephone numbers and procedures for obtaining information and filing complaints | Consumer |
B-0022-07 | May 22, 2007 | Notice Requirements to Claimants Regarding Motor Vehicle Repairs | Consumer |
B-0020-07 | May 15, 2007 | 2007 TEXAS TITLE INSURANCE COMPANY CALL FOR EXPERIENCE FOR THE CALENDAR YEAR ENDED DECEMBER 31, 2006 | Consumer |
B-0021-07 | May 7, 2007 | State adoption of the National Electric Code | State Fire Marshal |
B-0009-07 | May 1, 2007 | Medical Fee Dispute Resolution Update | Division of Workers' Compensation |
B-0019-07 | April 30, 2007 | 2007 TEXAS TITLE INSURANCE AGENTS STATISTICAL REPORT FOR THE CALENDAR YEAR ENDED DECEMBER 31, 2006 | Consumer |
B-0018-07 | April 27, 2007 | Weather-related Events occurring on April 12 - 14, 2007 | Property and Casualty |
B-0017-07 | April 18, 2007 | Premium Splits with Attorneys; Insured Closing Letters | Property and Casualty - Title |
B-0016-07 | April 16, 2007 | Call for Reports Regarding Provider Claims Processing and Related Functions DUE: May 15, 2007 - First Quarter 2007 (January - March) Provider Claims Data | Consumer |
B-0015-07 | April 13, 2007 | 2007 TEXAS DISALLOWED EXPENSE CALL FOR CALENDAR YEAR 2006 EXPERIENCE | Consumer |
B-0014-07 | March 30, 2007 | CALL FOR FIRST QUARTER EXPERIENCE - 2007 CALL FOR FIRST QUARTER EXPERIENCE - 2007 - WORKERS' COMPENSATION DEDUCTIBLE PLANS | Consumer |
B-0013-07 | March 27, 2007 | Verifying the employment status of bona fide employees. | Property and Casualty - Title |
B-0012-07 | March 26, 2007 | Voluntary Product Checklist Pilot Project | Consumer |
B-0011-07 | March 15, 2007 | Special Data Call for 2006 Commercial Property and Businessowners Direct Written Premium in the Texas Catastrophe Area - DUE: April 16, 2007 | Consumer |
B-0010-07 | March 12, 2007 | Mortgage Fraud | Property and Casualty |
B-0005-07 | February 26, 2007 | AUTO AND HOMEOWNERS INSURANCE RATE GUIDES | Consumer |
B-0006-07 | February 23, 2007 | Financial Responsibility Verification Program | Property and Casualty |
B-0008-07 | February 7, 2007 | TEXAS AUTOMOBILE INSURANCE PLAN ASSOCIATION (TAIPA) RATES | Consumer |
B-0004-07 | February 2, 2007 | UNAUTHORIZED HEALTH INSURANCE | Life and Health |
B-0003-07 | January 24, 2007 | Call for Reports Regarding Provider Claims Processing and Related Functions-DUE: February 15, 2007 - Fourth Quarter 2006 (October - December) Provider Claims Data | Consumer |
B-0001-07 | January 10, 2007 | 2006 Policy Count Exhibit | Consumer |
B-0002-07 | January 4, 2007 | REVISED WORKERS' COMPENSATION CLASSIFICATION RELATIVITIES AND A REVISED TABLE OF EXPECTED LOSS RATES AND D-RATIOS UPDATING THE TEXAS BASIC MANUAL OF RULES, CLASSIFICATIONS, AND EXPERIENCE RATING PLAN FOR WORKERS' COMPENSATION AND EMPLOYERS' LIABILITY INSURANCE. | Consumer |
2007 Bulletins
For more information, contact: ChiefClerk@tdi.texas.gov